Click Here
DiscLife.com
Disc Golf Resources
PDGA Pro Champions > PDGA Info > Resources > Home 
Disc Golf Resources


How To

The Legal Mulligan

Correcting For Low Putts

Roc Up The Middle

Understanding Disc Stability


Disc Golf Terms


Course Proposal Template


PDGA Information

Tournament Schedule

Divisions FAQ

Points FAQ

Ratings FAQ

Demographics

Pro Champions


Tournament Publicity Guide


Environmental Issues


Disc Golf Links



PDGA Pro Champions: 1982 - 2000
Information provided by the PDGA

Division Year Location Champion State PDGA# Date of Birth $ Won Margin
Open 1982 Irvine, CA Harold Duvall CA 2018 11/3/62
Open 1983 Huntsville, AL Jeff Watson FL 1406 5/16/60
Open 1984 Rochester, NY Sam Ferrans CA 2872 8/27/67
Open 1985 Tulsa, OK Harold Duvall CA 2018 11/3/62
Open 1986 Charlotte, NC Johnny Sias WV 1700 7/24/52 $1,090.00 7
Open 1987 Toronto, ON, Canada Gregg Hosfeld GA 1602 9/13/58 $2,500.00 Play-Off
Open 1988 Cincinnati, OH John Ahart CA 3455 1/26/62 $3,500.00 2
Open 1989 Waterloo, IA Steve Wisecup OH 1467 7/31/55 $2,000.00 3
Open 1990 Phoenix, AZ Ken Climo FL 4297 3/27/68 $2,042.00 1
Open 1991 Dayton, OH Ken Climo FL 4297 3/27/68 $2,700.00 10
Open 1992 Detroit, MI Ken Climo FL 4297 3/27/68 $3,500.00 9
Open 1993 Huntsville, AL Ken Climo FL 4297 3/27/68 $2,539.00 4
Open 1994 Port Arthur, TX Ken Climo FL 4297 3/27/68 $2,500.00 18
Open 1995 Port Arthur, TX Ken Climo FL 4297 3/27/68 $2,350.00 4
Open 1996 South Bend, IN Ken Climo FL 4297 3/27/68 $3,600.00 3
Open 1997 Charlotte, NC Ken Climo FL 4297 3/27/68 $3,000.00 7
Open 1998 Cincinnati, OH Ken Climo FL 4297 3/27/68 $3,580.92 4
Open 1999 Rochester, NY Ron Russell MI 9999 11/21/63 $4,000.00 4
Open 2000 Ann Arbor, MI Ken Climo FL 4297 3/27/68 $7,303.00 8
Women 1983 Huntsville, AL Marie Jackson WI 2312
Women 1984 Rochester, NY Marie Jackson WI 2312
Women 1985 Tulsa, OK Ramona Hale OK 2549
Women 1986 Charlotte, NC Vanessa Chambers SC 2196 10/18/58 $415.00 4
Women 1987 Toronto, ON, Canada Vanessa Chambers SC 2196 10/18/58 $800.00 1
Women 1988 Cincinnati, OH Chris O'Cleary GA 3024 11/24/63 $855.00 8
Women 1989 Waterloo, IA Chris O'Cleary GA 3024 11/24/63 $450.00 3
Women 1990 Phoenix, AZ Amy Bekken CA 4434 7/8/63 $588.00 19
Women 1991 Dayton, OH Elaine King ON 3090 11/1/61 $775.00 10
Women 1992 Detroit, MI Elaine King ON 3090 11/1/61 $750.00 9
Women 1993 Huntsville, AL Elaine King ON 3090 11/1/61 $751.00 6
Women 1994 Port Arthur, TX Elaine King ON 3090 11/1/61 $800.00 14
Women 1995 Port Arthur, TX Becky Powell TX 6349 5/10/68 $650.00 1
Women 1996 South Bend, IN Beth Tanner NC 6123 10/7/56 $1,060.00 4
Women 1997 Charlotte, NC Elaine King ON 3090 11/1/61 $1,015.00 25
Women 1998 Cincinnati, OH Juliana Bower IA 7438 1/19/71 $952.43 13
Women 1999 Rochester, NY Juliana Bower IA 7438 1/19/71 $850.00 19
Women 2000 Ann Arbor, MI Juliana Bower IA 7438 1/19/71 $1,765.00 11
Masters 1984 Rochester, NY Steve Slasor FL 55 4/20/48
Masters 1985 Tulsa, OK John David GA 790 9/21/45
Masters 1986 Charlotte, NC John David GA 790 9/21/45 $405.00 1
Masters 1987 Toronto, ON, Canada Snapper Pierson CA 691 10/2/50 $1,000.00 5
Masters 1988 Cincinnati, OH Rick Voakes KY 2632 5/19/49 $970.00 13
Masters 1989 Waterloo, IA Snapper Pierson CA 691 10/2/50 $750.00 10
Masters 1990 Phoenix, AZ David Welty CA 1972 9/12/54 $1,156.00 6
Masters 1991 Dayton, OH Red Whittington PA 1760 8/2/52 $1,225.00 2
Masters 1992 Detroit, MI Eric Marx TX 1024 4/11/56 $2,000.00 9
Masters 1993 Huntsville, AL David Greenwell KY 962 2/20/53 $1,619.00 6
Masters 1994 Port Arthur, TX Stan McDaniel NC 2938 10/30/54 $1,500.00 Play-Off
Masters 1995 Port Arthur, TX Bob Vanderboss TN 2619 7/11/58 $1,400.00 16
Masters 1996 South Bend, IN Stan McDaniel NC 2938 10/30/54 $1,700.00 4
Masters 1997 Charlotte, NC Stan McDaniel NC 2938 10/30/54 $2,100.00 23
Masters 1998 Cincinnati, OH David Greenwell KY 962 2/20/53 $2,328.75 2
Masters 1999 Rochester, NY Jim Oates CA 3351 4/3/61 $2,250.00 Play-Off
Masters 2000 Ann Arbor, MI Jim Myers MD 3396 6/10/59 $3,271.00 12
Women Masters 1988 Cincinnati, OH Patti Kunkle GA 283 2/18/47 $150.00 4
Women Masters 1992 Detroit, MI Sharon Jenkins OH 5408 11/27/56 $300.00 20
Women Masters 1993 Huntsville, AL Beth Verish CA 2976 9/19/57 $432.00 1
Women Masters 1994 Port Arthur, TX Sharon Jenkins OH 5408 11/27/56 $300.00 5
Women Masters 1995 Port Arthur, TX Beth Tanner NC 6123 10/7/56 $450.00 21
Women Masters 1997 Charlotte, NC Sheila Jackson AR 9081 9/28/60 $405.00 5
Women Masters 1998 Cincinnati, OH Sharon Jenkins OH 5408 11/27/56 $351.00 13
Women Masters 1999 Rochester, NY Michelle Wade CA 4511 9/25/60 $400.00 5
Women Masters 2000 Ann Arbor, MI Tita Ugalde CA 83 5/8/59 $812.00 7
Grandmasters 1984 Rochester, NY Jim Olsen Sr. CA 1508 1/9/33
Grandmasters 1985 Tulsa, OK Ray Carr CA 3130 1/9/33
Grandmasters 1986 Charlotte, NC R. L. Styles OK 2104 5/27/41
Grandmasters 1987 Toronto, ON, Canada Paul Harris CA 3332 1/29/34 $200.00 9
Grandmasters 1988 Cincinnati, OH Paul Harris CA 3332 1/29/34 $400.00 1
Grandmasters 1989 Waterloo, IA Al Ballew TN 2542 1/19/44 $300.00 1
Grandmasters 1990 Phoenix, AZ Vernon McCulley AZ 4108 12/28/40 $396.00 1
Grandmasters 1991 Dayton, OH Tom Schot CA 3303 2/3/45 $500.00 Play-Off
Grandmasters 1992 Detroit, MI Tom Monroe FL 33 1/3/47 $700.00 29
Grandmasters 1993 Huntsville, AL Tom Monroe FL 33 1/3/47 $677.00 33
Grandmasters 1994 Port Arthur, TX Tom Monroe FL 33 1/3/47 $600.00 27
Grandmasters 1995 Port Arthur, TX Rick Voakes KY 2632 5/19/49 $700.00 9
Grandmasters 1996 South Bend, IN Tom Monroe FL 33 1/3/47 $975.00 2
Grandmasters 1997 Charlotte, NC Rick Voakes KY 2632 5/19/49 $1,000.00 13
Grandmasters 1998 Cincinnati, OH Red Whittington PA 1760 8/2/52 $1,269.00 10
Grandmasters 1999 Rochester, NY Tom Monroe FL 33 1/3/47 $1,500.00 12
Grandmasters 2000 Ann Arbor, MI Tom Monroe FL 33 1/3/47 $1,250.00 9
Women Grandmasters 1996 South Bend, IN Sylvia Voakes KY 3360 12/18/41 $430.00 52
Women Grandmasters 1997 Charlotte Patti Kunkle GA 283 2/18/47 $250.00 30
Women Grandmasters 1998 Cincinnati, OH Sylvia Voakes KY 3360 12/18/41 $360.00 114
Women Grandmasters 1999 Rochester, NY Sylvia Voakes KY 3360 12/18/41 $250.00 52
Senior Grandmaster 1985 Tulsa, OK Ed Headrick CA 1 6/28/24
Senior Grandmaster 1987 Toronto, ON, Canada Johnny Roberts CO 115 2/12/31 1
Senior Grandmaster 1988 Cincinnati, OH Ralph Williamson WA 10 7/11/30 $260.00 6
Senior Grandmaster 1989 Waterloo, IA Paul Harris CA 3332 1/29/34 $150.00 24
Senior Grandmaster 1990 Phoenix, AZ Ralph Williamson WA 10 7/11/30 $260.00 10
Senior Grandmaster 1991 Dayton, OH Ralph Williamson WA 10 7/11/30 $250.00 9
Senior Grandmaster 1992 Detroit, MI Ralph Williamson WA 10 7/11/30 $400.00 4
Senior Grandmaster 1993 Huntsville, AL Richard McAleer CA 5221 2/28/34 $367.00 1
Senior Grandmaster 1994 Port Arthur, TX Ralph Williamson WA 10 7/11/30 $400.00 33
Senior Grandmaster 1995 Port Arthur, TX Ralph Williamson WA 10 7/11/30 $450.00 4
Senior Grandmaster 1996 South Bend, IN Vernon McCulley AZ 4108 12/28/40 $600.00 8
Senior Grandmaster 1997 Charlotte, NC Jim Palmeri NY 23 5/1/42 $550.00 53
Senior Grandmaster 1998 Cincinnati, OH Peter Shive WY 7240 7/2/41 $562.50 4
Senior Grandmaster 1999 Rochester, NY Al Ballew TN 2542 1/19/44 $575.00 21
Senior Grandmaster 2000 Ann Arbor, MI Will Maxham CA 9484 5/24/39 $812.00 23
Legends 1997 Charlotte, NC Ralph Williamson WA 10 7/11/30 $375.00 35
Legends 1998 Cincinnati, OH Ralph Williamson WA 10 7/11/30 $351.00 15
Legends 1999 Rochester, NY Ralph Williamson WA 10 7/11/30 $400.00 13
Legends 2000 Ann Arbor, MI Ralph Williamson WA 10 7/11/30 $750.00 22


Click here for disc golf shopping
Thanks for visiting DiscLife.com

HOME   •   FEATURES   •   CONTACT   •   GALLERY   •   SITEMAP   •   SEARCH

NEWSWIRE   •   COLUMNS   •   RESOURCES   •   NEWSLETTER

•  DISC TV  •  SUPERSTORE  •
Advertise at DiscLife.com
Copyright © 1997 - 2005 Disc Life Worldwide